226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
SEE ALL PHOTOS
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
226 5TH AVENUE N Unit: 1204
Sold

226 5TH AVENUE N Unit: 1204

226 5TH AVENUE N Unit: 1204, ST PETERSBURG, FL 33701

$555,000
The Walker Whitney Plaza Condo is the epitome of modern elegance. Situated on the 12th floor and facing south, you will capture breathtaking city views of Downtown St. Petersburg. You can also enjoy the rooftop terrace which has an outdoor kitchen and grill area. Luxurious upgrades to the unit include high end European cabinets, stainless steel appliances, Brazilian hickory floors throughout, 2 master suites with walk-in closets, an open concept floor plan and an office/den with half bath. A secure, covered parking space is included and the parking garage also has an electric vehicle charging station. Conveniently located near the interstate and within walking distance to all of your favorite downtown restaurants, coffee shops and wine bars. 1 pet under 50 lbs is allowed.

2
beds

3
baths

1,378 Sq.Ft. LIVING AREA

Jeff Joyner

Jeff Joyner

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside
  • Flooring Wood
  • APPLIANCES Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator
  • other interior Features Eat-in Kitchen, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,378 Sq.Ft.
  • MLS® IDU8093950
  • TypeResidential
  • YEAR BUILT2007
  • View DescriptionCity

Exterior

  • STORIES14
  • water SourcePublic
  • utilitiesPublic
  • roofOther
  • parkingAlley Access, Assigned, Covered, Electric Vehicle Charging Station(s)
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesGated
  • security FeaturesKey Card Entry
  • other exterior FeaturesBalcony, French Doors

Financial

  • Sales Price$555,000
  • Real Estate Tax $8,433/yr
  • HOA $520/mo

Work With Jeff

In a growing market teeming with activities and opportunities, Jeff is a patron of his community and the Southwest Florida lifestyle. Connect with Jeff today!

Follow Jeff on Instagram